Most active translators
| 1. |
|
1,126 | |
| 2. |
|
925 | |
| 3. |
|
741 | |
| 4. |
|
724 | |
| 5. |
|
627 | |
| 6. |
|
544 | |
| 7. |
|
483 | |
| 8. |
|
400 | |
| 9. |
|
256 | |
| 10. |
|
99 |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 98,222 | 395,131 | 2,350,523 | |||
| Source | 6,505 | 27,562 | 164,596 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 87% | 85,502 | 86% | 343,375 | 86% | 2,042,394 |
| Translated | 89% | 87,488 | 89% | 351,676 | 88% | 2,091,567 |
| Needs editing | 1% | 317 | 1% | 2,855 | 1% | 17,184 |
| Read-only | 2% | 1,986 | 2% | 8,301 | 2% | 49,173 |
| Failing checks | 5% | 5,076 | 7% | 27,847 | 7% | 175,854 |
| Strings with suggestions | 3% | 3,046 | 3% | 15,769 | 3% | 92,006 |
| Untranslated strings | 10% | 10,417 | 10% | 40,600 | 10% | 241,772 |
Global numbers
7
Projects
41
Languages
48
Components
50
Users
and previous 30 days
Trends of last 30 days
+14%
Projects
—
—
Languages
—
+4%
Components
—
—
Users
—
Quick numbers
395 k
Hosted words
98,222
Hosted strings
89%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
+1%
Translated
—
+50%
Contributors
—