| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
English
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Arabic | 0% | 3 | 22 | 128 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Arabic (Algeria) | 0% | 3 | 22 | 128 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Simplified) | 0% | 3 | 22 | 128 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Traditional) | 0% | 3 | 22 | 128 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Dutch | 0% | 3 | 22 | 128 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| English (Old) | 0% | 3 | 22 | 128 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| English (United States) | 0% | 3 | 22 | 128 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| French | 0% | 3 | 22 | 128 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| German | 0% | 3 | 22 | 128 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Hebrew | 0% | 3 | 22 | 128 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Hindi | 0% | 3 | 22 | 128 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Italian | 0% | 3 | 22 | 128 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Japanese | 0% | 3 | 22 | 128 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Korean | 0% | 3 | 22 | 128 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Persian | 0% | 3 | 22 | 128 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese | 0% | 3 | 22 | 128 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Brazil) | 0% | 3 | 22 | 128 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Portugal) | 0% | 3 | 22 | 128 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Russian | 0% | 3 | 22 | 128 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Spanish | 0% | 3 | 22 | 128 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Thai | 0% | 3 | 22 | 128 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Turkish | 0% | 3 | 22 | 128 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Ukrainian | 0% | 3 | 22 | 128 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | leader.net |
|---|---|
| Project maintainers |
|
| Translation process |
|
| Source code repository |
local:
|
| Repository branch | main |
| Weblate repository |
http://weblate.onix.link/git/leader/android-music-player-module/
|
| File mask | music-player-module/values-*/strings.xml |
| Monolingual base language file | music-player-module/values/strings.xml |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 72 | 528 | 3,072 | |||
| Source | 3 | 22 | 128 | |||
| Translated | 4% | 3 | 4% | 22 | 4% | 128 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 95% | 69 | 95% | 506 | 95% | 2,944 |
None
New strings to translate |
3 new strings to translate appeared to the translation.
3 months ago
|
None
Resource update |
File
music-player-module/values-ang/strings.xml was added.
3 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
New strings to translate |
3 new strings to translate appeared to the translation.
5 months ago
|
None
New strings to translate |
3 new strings to translate appeared to the translation.
5 months ago
|
None
New strings to translate |
3 new strings to translate appeared to the translation.
5 months ago
|
None
New strings to translate |
3 new strings to translate appeared to the translation.
5 months ago
|
None
New strings to translate |
3 new strings to translate appeared to the translation.
5 months ago
|
None