| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
English
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Arabic | 0% | 11 | 23 | 149 | 11 | 0 | 0 | 0 | |
|
|
|||||||||
| Arabic (Algeria) | 0% | 11 | 23 | 149 | 11 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Simplified) | 0% | 11 | 23 | 149 | 11 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Traditional) | 0% | 11 | 23 | 149 | 11 | 0 | 0 | 0 | |
|
|
|||||||||
| Dutch | 0% | 11 | 23 | 149 | 11 | 0 | 0 | 0 | |
|
|
|||||||||
| English (Old) | 0% | 11 | 23 | 149 | 11 | 0 | 0 | 0 | |
|
|
|||||||||
| English (United States) | 0% | 11 | 23 | 149 | 11 | 0 | 0 | 0 | |
|
|
|||||||||
| French | 0% | 11 | 23 | 149 | 11 | 0 | 0 | 0 | |
|
|
|||||||||
| German | 0% | 11 | 23 | 149 | 11 | 0 | 0 | 0 | |
|
|
|||||||||
| Hebrew | 0% | 11 | 23 | 149 | 11 | 0 | 0 | 0 | |
|
|
|||||||||
| Hindi | 0% | 11 | 23 | 149 | 11 | 0 | 0 | 0 | |
|
|
|||||||||
| Italian | 0% | 11 | 23 | 149 | 11 | 0 | 0 | 0 | |
|
|
|||||||||
| Japanese | 0% | 11 | 23 | 149 | 11 | 0 | 0 | 0 | |
|
|
|||||||||
| Korean | 0% | 11 | 23 | 149 | 11 | 0 | 0 | 0 | |
|
|
|||||||||
| Persian | 0% | 11 | 23 | 149 | 11 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese | 0% | 11 | 23 | 149 | 11 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Brazil) | 0% | 11 | 23 | 149 | 11 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Portugal) | 0% | 11 | 23 | 149 | 11 | 0 | 0 | 0 | |
|
|
|||||||||
| Russian | 0% | 11 | 23 | 149 | 11 | 0 | 0 | 0 | |
|
|
|||||||||
| Spanish | 0% | 11 | 23 | 149 | 11 | 0 | 0 | 0 | |
|
|
|||||||||
| Thai | 0% | 11 | 23 | 149 | 11 | 0 | 0 | 0 | |
|
|
|||||||||
| Turkish | 0% | 11 | 23 | 149 | 11 | 0 | 0 | 0 | |
|
|
|||||||||
| Ukrainian | 0% | 11 | 23 | 149 | 11 | 0 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | leader.net |
|---|---|
| Project maintainers |
|
| Translation process |
|
| Source code repository |
local:
|
| Repository branch | main |
| Weblate repository |
http://weblate.onix.link/git/leader/android-mupdf-module/
|
| File mask | mupdf-module/values-*/strings.xml |
| Monolingual base language file | mupdf-module/values/strings.xml |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 264 | 552 | 3,576 | |||
| Source | 11 | 23 | 149 | |||
| Translated | 4% | 11 | 4% | 23 | 4% | 149 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 95% | 253 | 95% | 529 | 95% | 3,427 |
None
New strings to translate |
11 new strings to translate appeared to the translation.
3 months ago
|
None
Resource update |
File
mupdf-module/values-ang/strings.xml was added.
3 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None