| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
English
|
0 | 0 | 0 | 0 | 20 | 0 | 0 | ||
|
|
|||||||||
| Arabic | 98% | 2 | 21 | 135 | 2 | 10 | 0 | 0 | |
|
|
|||||||||
| Arabic (Algeria) | 3% | 138 | 470 | 3,760 | 138 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Simplified) | 98% | 2 | 21 | 135 | 2 | 9 | 0 | 0 | |
|
|
|||||||||
| Chinese (Traditional) | 98% | 2 | 21 | 135 | 2 | 12 | 0 | 0 | |
|
|
|||||||||
| Dutch | 98% | 2 | 21 | 135 | 2 | 13 | 0 | 0 | |
|
|
|||||||||
| English (Old) | 3% | 138 | 470 | 3,760 | 138 | 0 | 0 | 0 | |
|
|
|||||||||
| English (United States) | 3% | 138 | 470 | 3,760 | 138 | 0 | 0 | 0 | |
|
|
|||||||||
| French | 98% | 2 | 21 | 135 | 2 | 11 | 0 | 0 | |
|
|
|||||||||
| German | 98% | 2 | 21 | 135 | 2 | 14 | 0 | 0 | |
|
|
|||||||||
| Hebrew | 98% | 2 | 21 | 135 | 2 | 8 | 0 | 0 | |
|
|
|||||||||
| Hindi | 98% | 2 | 21 | 135 | 2 | 3 | 0 | 0 | |
|
|
|||||||||
| Italian | 98% | 2 | 21 | 135 | 2 | 11 | 0 | 0 | |
|
|
|||||||||
| Japanese | 98% | 2 | 21 | 135 | 2 | 11 | 0 | 0 | |
|
|
|||||||||
| Korean | 98% | 2 | 21 | 135 | 2 | 11 | 0 | 0 | |
|
|
|||||||||
| Persian | 98% | 2 | 21 | 135 | 2 | 11 | 0 | 0 | |
|
|
|||||||||
| Portuguese | 3% | 138 | 470 | 3,760 | 138 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Brazil) | 98% | 2 | 21 | 135 | 2 | 5 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Portugal) | 98% | 2 | 21 | 135 | 2 | 11 | 0 | 0 | |
|
|
|||||||||
| Russian | 98% | 2 | 21 | 135 | 2 | 3 | 0 | 0 | |
|
|
|||||||||
| Spanish | 98% | 2 | 21 | 135 | 2 | 2 | 0 | 0 | |
|
|
|||||||||
| Thai | 98% | 2 | 21 | 135 | 2 | 8 | 0 | 0 | |
|
|
|||||||||
| Turkish | 98% | 2 | 21 | 135 | 2 | 8 | 0 | 0 | |
|
|
|||||||||
| Ukrainian | 98% | 2 | 21 | 135 | 2 | 7 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | leader.net |
|---|---|
| Project maintainers |
|
| Translation process |
|
| Source code repository |
local:
|
| Repository branch | main |
| Weblate repository |
http://weblate.onix.link/git/leader/android-full-report-module/
|
| File mask | sync-ai-base-full-report-module/values-*/strings.xml |
| Monolingual base language file | sync-ai-base-full-report-module/values/strings.xml |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,432 | 11,424 | 91,008 | |||
| Source | 143 | 476 | 3,792 | |||
| Translated | 82% | 2,842 | 80% | 9,145 | 80% | 73,403 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 3% | 120 | 1% | 144 | 1% | 768 |
| Failing checks | 5% | 188 | 4% | 552 | 4% | 4,429 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 17% | 590 | 19% | 2,279 | 19% | 17,605 |
None
New strings to translate |
138 new strings to translate appeared to the translation.
3 months ago
|
None
Resource update |
File
sync-ai-base-full-report-module/values-ang/strings.xml was added.
3 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None