| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Leader
|
99% | 35 | 209 | 1,262 | 21 | 137 | 18 | 0 | |
|
|
|||||||||
Overview
| Language code | uk | |
|---|---|---|
| Aliased language codes | ua, ua_ua, uk_uk, ukr | |
| Text direction | Left to right | |
| Number of speakers | 2,934,897,557 | |
| Plural: Default plural 39 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,129 | 20,349 | 121,254 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 5,080 | 98% | 20,065 | 98% | 119,519 |
| Translated | 99% | 5,090 | 98% | 20,083 | 98% | 119,619 |
| Needs editing | 1% | 15 | 1% | 183 | 1% | 1,109 |
| Read-only | 1% | 10 | 1% | 18 | 1% | 100 |
| Failing checks | 14% | 762 | 14% | 3,013 | 15% | 18,431 |
| Strings with suggestions | 1% | 23 | 1% | 287 | 1% | 1,766 |
| Untranslated strings | 1% | 24 | 1% | 83 | 1% | 526 |
Quick numbers
20,349
Hosted words
5,129
Hosted strings
99%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
−1%
−66%
Contributors
+40%
|
Source string changed |
|
|
Marked for edit |
|
anonymous
Suggestion added |
|
|
New string added |
|
|
Marked for edit |
|
anonymous
Suggestion added |
|
|
New string added |
|
|
Marked for edit |
|
anonymous
Suggestion added |
|
|
New string added |
|
anonymous
\?