| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Leader
|
98% | 44 | 261 | 1,583 | 24 | 150 | 25 | 0 | |
|
|
|||||||||
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | jp, ja_ja, jpn | |
| Text direction | Left to right | |
| Number of speakers | 11,972,902,534 | |
| Plural: Default plural 32 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,100 | 16,373 | 97,428 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 4,046 | 98% | 16,094 | 98% | 95,745 |
| Translated | 98% | 4,056 | 98% | 16,112 | 98% | 95,845 |
| Needs editing | 1% | 20 | 1% | 173 | 1% | 1,036 |
| Read-only | 1% | 10 | 1% | 18 | 1% | 100 |
| Failing checks | 3% | 150 | 4% | 800 | 5% | 5,666 |
| Strings with suggestions | 1% | 25 | 1% | 189 | 1% | 1,130 |
| Untranslated strings | 1% | 24 | 1% | 88 | 1% | 547 |
Quick numbers
16,373
Hosted words
4,100
Hosted strings
98%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
−1%
−66%
Contributors
+40%
|
Source string changed |
|
|
Marked for edit |
|
anonymous
Suggestion added |
|
|
New string added |
|
|
Marked for edit |
|
anonymous
Suggestion added |
|
|
New string added |
|
|
Marked for edit |
|
anonymous
Suggestion added |
|
|
New string added |
|
anonymous
\?