| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Leader
|
69% | 1,253 | 5,603 | 32,159 | 1,249 | 131 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | hi | |
|---|---|---|
| Aliased language codes | hin | |
| Text direction | Left to right | |
| Number of speakers | 54,555,605,414 | |
| Plural: Default plural 32 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,100 | 16,373 | 97,428 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 69% | 2,837 | 65% | 10,752 | 66% | 65,169 |
| Translated | 69% | 2,847 | 65% | 10,770 | 66% | 65,269 |
| Needs editing | 1% | 4 | 1% | 38 | 1% | 234 |
| Read-only | 1% | 10 | 1% | 18 | 1% | 100 |
| Failing checks | 3% | 131 | 4% | 718 | 4% | 4,737 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 30% | 1,249 | 33% | 5,565 | 32% | 31,925 |
Quick numbers
16,373
Hosted words
4,100
Hosted strings
69%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
+1%
−100%
Contributors
+40%
|
Source string changed |
|
|
Marked for edit |
|
|
New string added |
|
|
Marked for edit |
|
|
New string added |
|
|
New translation |
|
|
New string added |
|
|
Marked for edit |
|
|
New string added |
|
|
New translation |
|
\?