| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Leader
|
98% | 52 | 299 | 1,868 | 32 | 129 | 29 | 0 | |
|
|
|||||||||
Overview
| Language code | he | |
|---|---|---|
| Aliased language codes | he_he, iw, iw_il, iw_he, heb | |
| Text direction | Right to left | |
| Number of speakers | 867,548,000 | |
| Plural: Default plural 25 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1 | Two | 2 |
| Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110 | |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | (n != 1) |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/other/two | |
| Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Two | 2 | |
| Plural formula | n==1 ? 0 : n==2 ? 2 : 1 |
|
| Plural: CLDR v38+ plural 7 translations | ||
| Number of plurals | 3 | |
| Plural type | One/two/other | |
| Plurals | One | 1 | Two | 2 |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,100 | 16,373 | 97,428 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 4,038 | 98% | 16,056 | 97% | 95,460 |
| Translated | 98% | 4,048 | 98% | 16,074 | 98% | 95,560 |
| Needs editing | 1% | 20 | 1% | 173 | 1% | 1,036 |
| Read-only | 1% | 10 | 1% | 18 | 1% | 100 |
| Failing checks | 3% | 129 | 4% | 805 | 5% | 5,106 |
| Strings with suggestions | 1% | 29 | 1% | 197 | 1% | 1,230 |
| Untranslated strings | 1% | 32 | 1% | 126 | 1% | 832 |
Quick numbers
16,373
Hosted words
4,100
Hosted strings
98%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
+1%
Translated
+28%
−25%
Contributors
+40%
|
Source string changed |
|
|
Marked for edit |
|
anonymous
Suggestion added |
|
|
New string added |
|
|
Marked for edit |
|
anonymous
Suggestion added |
|
|
New string added |
|
|
Marked for edit |
|
anonymous
Suggestion added |
|
|
New string added |
|
anonymous
\?