| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Leader
|
62% | 1,553 | 7,160 | 41,577 | 1,549 | 818 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | fa | |
|---|---|---|
| Aliased language codes | fas, per | |
| Text direction | Right to left | |
| Number of speakers | 8,471,045,808 | |
| Plural: Default plural 32 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,100 | 16,373 | 97,428 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 61% | 2,537 | 56% | 9,195 | 57% | 55,751 |
| Translated | 62% | 2,547 | 56% | 9,213 | 57% | 55,851 |
| Needs editing | 1% | 4 | 1% | 38 | 1% | 234 |
| Read-only | 1% | 10 | 1% | 18 | 1% | 100 |
| Failing checks | 19% | 818 | 24% | 4,012 | 25% | 24,930 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 37% | 1,549 | 43% | 7,122 | 42% | 41,343 |
Quick numbers
16,373
Hosted words
4,100
Hosted strings
62%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
+1%
−33%
Contributors
+25%
|
Source string changed |
|
|
Marked for edit |
|
|
New string added |
|
|
Marked for edit |
|
|
New string added |
|
|
New translation |
|
|
New string added |
|
|
Marked for edit |
|
|
New string added |
|
|
New translation |
|
\?