| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Leader
|
8% | 1,388 | 6,120 | 36,115 | 1,385 | 4 | 1,207 | 0 | |
|
|
|||||||||
Overview
| Language code | en_US | |
|---|---|---|
| Aliased language codes | us, enu | |
| Text direction | Left to right | |
| Number of speakers | 31,933,344,000 | |
| Plural: Default plural 13 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,511 | 6,455 | 37,991 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 7% | 111 | 4% | 314 | 4% | 1,755 |
| Translated | 8% | 121 | 5% | 332 | 4% | 1,855 |
| Needs editing | 1% | 3 | 1% | 20 | 1% | 126 |
| Read-only | 1% | 10 | 1% | 18 | 1% | 100 |
| Failing checks | 1% | 4 | 1% | 5 | 1% | 36 |
| Strings with suggestions | 79% | 1,207 | 85% | 5,539 | 83% | 31,735 |
| Untranslated strings | 91% | 1,387 | 94% | 6,103 | 94% | 36,010 |
Quick numbers
6,455
Hosted words
1,511
Hosted strings
8%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+2%
+1%
Hosted strings
+1%
+1%
Translated
+1%
−66%
Contributors
+80%
|
Translation changed |
|
|
Source string changed |
|
|
Marked for edit |
|
anonymous
Suggestion added |
|
|
New string added |
|
|
Marked for edit |
|
anonymous
Suggestion added |
|
|
New string added |
|
|
Marked for edit |
|
anonymous
Suggestion added |
|
anonymous
\?