| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Leader
|
48% | 1,379 | 6,041 | 35,630 | 1,370 | 10 | 1,196 | 0 | |
|
|
|||||||||
Overview
| Language code | ar_DZ | |
|---|---|---|
| Text direction | Right to left | |
| Number of speakers | 3,179,994,600 | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 6 | |
| Plural type | Arabic languages | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104 | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400 | |
| Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,682 | 11,780 | 68,438 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 48% | 1,293 | 48% | 5,721 | 47% | 32,708 |
| Translated | 48% | 1,303 | 48% | 5,739 | 47% | 32,808 |
| Needs editing | 1% | 9 | 1% | 74 | 1% | 422 |
| Read-only | 1% | 10 | 1% | 18 | 1% | 100 |
| Failing checks | 1% | 10 | 1% | 63 | 1% | 375 |
| Strings with suggestions | 44% | 1,196 | 46% | 5,465 | 45% | 31,280 |
| Untranslated strings | 51% | 1,370 | 50% | 5,967 | 51% | 35,208 |
Quick numbers
11,780
Hosted words
2,682
Hosted strings
48%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
+1%
Translated
+1%
−66%
Contributors
+40%
|
Source string changed |
|
|
Marked for edit |
|
anonymous
Suggestion added |
|
|
New string added |
|
|
Marked for edit |
|
anonymous
Suggestion added |
|
|
New string added |
|
|
Marked for edit |
|
anonymous
Suggestion added |
|
|
New string added |
|
anonymous
\?