| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Consecutive duplicated words | 6 | 0 | 6 | 6 |
| Mismatched colon | 8 | 0 | 8 | 8 |
| Mismatched ellipsis | 23 | 0 | 23 | 23 |
| Mismatched exclamation mark | 1 | 0 | 1 | 1 |
| Mismatched question mark | 3 | 0 | 3 | 3 |
| Trailing space | 1 | 0 | 1 | 1 |
| Mismatched full stop | 60 | 0 | 60 | 60 |
| Mismatched \n | 1 | 0 | 1 | 1 |
| i18next interpolation | 4 | 0 | 4 | 4 |
| Inconsistent | 15 | 0 | 15 | 15 |
| Java format | 3 | 0 | 3 | 2 |
| Mismatching line breaks | 1 | 0 | 1 | 0 |
| Unchanged translation | 79 | 0 | 79 | 79 |
| Has been translated | 3 | 0 | 3 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.