| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Consecutive duplicated words | 19 | 0 | 19 | 19 |
| Ellipsis | 2 | 0 | 2 | 2 |
| Mismatched colon | 91 | 0 | 91 | 90 |
| Mismatched ellipsis | 167 | 0 | 167 | 167 |
| Mismatched exclamation mark | 85 | 0 | 85 | 81 |
| Mismatched question mark | 22 | 0 | 22 | 18 |
| Trailing space | 6 | 0 | 6 | 6 |
| Mismatched full stop | 548 | 0 | 548 | 540 |
| Mismatched \n | 13 | 0 | 13 | 4 |
| Inconsistent | 41 | 0 | 41 | 34 |
| Java format | 44 | 0 | 44 | 43 |
| Long untranslated | 1 | 0 | 1 | 1 |
| Multiple failing checks | 162 | 0 | 162 | 162 |
| Mismatching line breaks | 19 | 0 | 19 | 0 |
| Missing plurals | 15 | 0 | 15 | 15 |
| Punctuation spacing | 6 | 0 | 6 | 6 |
| Unchanged translation | 87 | 0 | 87 | 87 |
| Same plurals | 5 | 0 | 5 | 5 |
| Has been translated | 228 | 0 | 228 | 0 |
| Multiple unnamed variables | 12 | 0 | 12 | 12 |
| XML syntax | 1 | 0 | 1 | 1 |
| XML markup | 1 | 0 | 1 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.