| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Ellipsis | 14 | 0 | 14 | 14 |
| Unchanged translation | 1,512 | 0 | 1,512 | 1,512 |
| Trailing newline | 3 | 0 | 3 | 3 |
| Consecutive duplicated words | 28 | 0 | 28 | 28 |
| i18next interpolation | 48 | 0 | 48 | 48 |
| Punctuation spacing | 13 | 0 | 13 | 13 |
| Long untranslated | 6 | 0 | 6 | 6 |
| Java format | 47 | 0 | 47 | 46 |
| Inconsistent | 250 | 0 | 250 | 239 |
| Mismatched question mark | 55 | 0 | 55 | 51 |
| Mismatched full stop | 1,186 | 0 | 1,186 | 1,178 |
| Multiple failing checks | 516 | 0 | 516 | 516 |
| Missing plurals | 23 | 0 | 23 | 23 |
| Double space | 10 | 0 | 10 | 10 |
| Starting spaces | 63 | 0 | 63 | 63 |
| Same plurals | 5 | 0 | 5 | 5 |
| Trailing space | 31 | 0 | 31 | 31 |
| Mismatched colon | 203 | 0 | 203 | 202 |
| Mismatched ellipsis | 321 | 0 | 321 | 321 |
| XML markup | 1 | 0 | 1 | 1 |
| Mismatched \n | 13 | 0 | 13 | 4 |
| Has been translated | 230 | 0 | 230 | 0 |
| XML syntax | 1 | 0 | 1 | 1 |
| Mismatching line breaks | 41 | 0 | 41 | 22 |
| Mismatched exclamation mark | 99 | 0 | 99 | 95 |
| Multiple unnamed variables | 12 | 0 | 12 | 12 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.